Dues are annual from AFRDS fiscal year, July 1 thru June 30.
Dues are prorated 50% Feb. 1 thru March 3.
April 1 thru June 1 - 25% goes to the current year and 75% to the next year.
| Gross Annual Sales in fund-raising/direct selling | Distributor | Supplier* | Affiliate** |
| Under $2,500,000 | $295 | $800 | $500 |
| $2,500,000 - $4,999,999 | $395 | $1,000 | $500 |
| $5,000,000 - $9,999,999 | $750 | $1,250 | $500 |
| $10,000,000 - $19,999,999 | $1,000 | $1,500 | $500 |
| $20,000,000 or greater | $1,500 | $1,750 | $500 |
| Initiation | N/A | $2,000* | N/A |
*In addition to annual dues, all supplier applicant companies must pay a one-time initiation fee of $2,000 upon the company’s approval as an AFRDS member. **Affiliate members are entitled to all privileges of membership except the rights to vote, hold office or serve as a director, or participate in Association trade shows. |
|||

